Mt Ashland Hill Climb Run

Home

Registration

Course

Sponsors

Results

Ashland

FAQ

Photos

Contact

2005 Results

2005 Results
Competitive Runners (8am starters)
Finish Order Last Name First Name Age Sex Finish Time
1 Solof Ian 33 M 1:57:03
2 Sayre Ric 51 M 2:02:57
3 Ragsdale Todd 36 M 2:10:31
4 Leuthold John 37 M 2:12:54
5 Griffin Joe 45 M 2:14:29
6 Smith Matt 40 M 2:25:03
7 Wirtz Joel 32 M 2:28:22
8 Uhtoff Chris 36 M 2:31:23
9 Wyner Erin 23 F 2:34:46
10 Boyle Dana 24 F 2:36:55
11 Wiseman Rachael 26 F 2:38:00
12 Hearn Chris 43 M 2:38:33
13 Owens Robert 38 M 2:40:50
14 Schweisguth Melissa 31 F 2:45:23
15 Marshall Dave 41 M 2:57:08
16 Ure Tina 45 F 2:59:30
17 Ahle Tom 56 M 3:02:41
18 Gideons Ron 42 M 3:12:56
19 Alexander Dan 50 M 3:13:59
20 Wolford Erin 42 F 3:23:14
21 Bischoff Thomas 58 M 3:27:01
22 Amarotico Alex 36 M 3:27:54
23 Hoppe Hanne 62 F 3:31:21
24 Freeland Adam 25 M 3:36:01
25 Huebner Lorry 50 F 3:39:51
26 Grant Peter 63 M 3:45:01
27 James Lori 44 F 3:53:30
28 Griffin John 54 M 4:17:18
Non-Competitive Runners/Walkers (7am starters)
Finish Order Last Name First Name Age Sex Finish Time
1 Fromme Mathew 21 M 2:58:57
2 Helvoigt Ted 36 M 3:05:19
3 Gall Michelle 35 F 3:10:28
4 Porter Charles 39 M 3:24:05
5 Richard Amy 49 F 3:36:25
6 Schwartz Kim 41 F 3:36:25
7 Granda Teresa 38 F 3:52:58
8 Louis Leslie 30 F 3:54:14
9 Kovtunovich Marilyn 59 F 3:54:47
10 Yates Anna 27 F 3:56:03
11 Goulding Priscilla 52 F 3:58:01
12 Spierings Frank 57 M 4:00:40
13 Champlin Lisa 51 F 4:02:26
14 Hearn Susan 40 F 4:02:26
15 Wopat Katie 22 F 4:09:49
16 Adam Carol 39 F 4:09:55
17 Gow Fiona 33 F 4:16:24
18 Leyden Bo 61 M 4:17:04
19 Taubner Chuck 58 M 4:31:34
20 Bekermeier David 63 M 4:32:02
21 Katsantones Maria 42 F 4:34:42
22 Van Campen Jake 10 M 4:34:42
23 Blickenstaff Judy 52 F 4:37:21
24 Clay Ted 59 M 4:38:51
25 Whitener Virginia 61 F 4:39:39
26 Bekermeier Erika 63 M 4:39:47
27 Fyie Susan 49 F 4:40:36
28 Deveney Kenneth 70 M 4:43:33
29 Wilson Josie 58 F 4:45:30
30 Deluca Mary Ellen 47 F 5:05:11

QUESTIONS?
Please check the links to the left first. If your question is not answered there, email the organizers.